international
Leaderboard
Winter League 2026
Net
| Place | Team | Location | Rounds Played | Season Total |
|---|---|---|---|---|
| 1 | The Gimps | Herald Square | 6 | -74 |
| 2 | Siuuuuuu | Cleveland | 6 | -69 |
| T.3 | The Bleeckards | Flatiron | 6 | -63 |
| Bushwood Golf Club | Nashville | 6 | -63 | |
| 5 | Bleecker Reeds | Flatiron | 6 | -61 |
| 6 | Old Town Sheesh | Lincoln Park | 6 | -59 |
| 7 | Sticky McStickersons | DC | 6 | -56 |
| T.8 | Putt Stuff ST | Seattle | 6 | -55 |
| ElmTree | St Louis | 6 | -55 | |
| 10 | Fringe Friends GC | DC | 6 | -54 |
| T.11 | Chicago Shankers | Lincoln Park | 6 | -52 |
| Diego Pavia’s Stepstool | Lincoln Park | 6 | -52 | |
| 13 | Oakland University | Shelby | 6 | -51 |
| 14 | Blind Squirrels | Baltimore | 6 | -50 |
| T.15 | Team Tanner | Lincoln Park | 6 | -49 |
| Heavyweights | Shaker Heights | 6 | -49 | |
| Drury and Friends | St Louis | 6 | -49 | |
| BahaUniversity | UES | 6 | -49 | |
| T.19 | ForePlay | Government Center | 6 | -48 |
| The Just Enough Boys | Seaport | 6 | -48 | |
| The Van Buren Boys | UES | 6 | -48 | |
| T.22 | VJ Wedgecombe | Fishtown | 6 | -47 |
| Big Bois | Government Center | 6 | -47 | |
| Back 9 Baddies | Herald Square | 6 | -47 | |
| Simulator Legends | Nashville | 6 | -47 | |
| T.26 | Make Her Vijay Singh | Government Center | 6 | -46 |
| Team Fred | Grand Central | 6 | -46 | |
| Teebox Munchers | Lincoln Park | 6 | -46 | |
| Better Drurys | St Louis | 6 | -46 | |
| Slightly Handicapped | St Louis | 6 | -46 | |
| ---- | ---- | ---- | ---- | |
| ---- | ---- | ---- | ---- | |
| ---- | ---- | ---- | ---- | |
| ---- | ---- | ---- | ---- | |
| ---- | ---- | ---- | ---- |
Gross
| Place | Team | Location | Rounds Played | Season Total |
|---|---|---|---|---|
| 1 | Team Teddy | Lincoln Park | 6 | -84 |
| 2 | Team Keyes | Louisville NuLu | 6 | -66 |
| 3 | Team Garret | The Loop | 6 | -61 |
| 4 | 3 Off the Tee 2.0 | Rockefeller Center | 6 | -60 |
| T.5 | Ray's Anatomy | DC | 6 | -59 |
| The Jaggoffs | Pittsburgh | 6 | -59 | |
| 7 | Max Tanner Than Dan | Herald Square | 6 | -58 |
| 8 | TIGERS LAWYERS | Nashville | 6 | -57 |
| T.9 | Limp Sticks | Lincoln Park | 6 | -56 |
| Team Fransisco | Rockefeller Center | 6 | -56 | |
| T.11 | Department of Birdies | FiDi | 6 | -54 |
| LIV over Legacy | Herald Square | 6 | -54 | |
| The Bogey Brethren | Shaker Heights | 6 | -54 | |
| 14 | Next Quetty | FiDi | 6 | -52 |
| 15 | Denny's Waitresses | Grand Central | 6 | -51 |
| T.16 | Bunker Busters | Cleveland | 6 | -50 |
| Tig-Ole-Gimmes | Government Center | 6 | -50 | |
| 18 | North Forkers | Grand Central | 6 | -49 |
| T.19 | Flopportunists | DC | 6 | -47 |
| Agora Golf | Dubai | 6 | -47 | |
| Team Alec Schuldt | Kirkland | 6 | -47 | |
| Stadium Sticks | Seattle | 6 | -47 | |
| T.23 | Drive for Dough | FiDi | 6 | -46 |
| Torch GC | Herald Square | 6 | -46 | |
| BBAD | Lincoln Park | 6 | -46 | |
| 26 | PGA Youngbois | Pittsburgh | 6 | -45 |
| T.27 | Anonymous | Logan Square | 6 | -42 |
| Cranking Drives | Minneapolis | 6 | -42 | |
| T.29 | Capital Punishment | DC | 6 | -41 |
| No Layups HSQ | Herald Square | 6 | -41 | |
| Chicago Shankers | Lincoln Park | 6 | -41 | |
| Dimpled Balls | Rittenhouse | 6 | -41 | |
| 3 Fairways and a Maybe | Shaker Heights | 6 | -41 | |
| McGrew's Goons | St Louis | 6 | -41 | |
| Gimme Gang | UES | 6 | -41 |
Members’ Net
| Place | Team | Rounds Played | Season Total |
|---|