international

Leaderboard

Winter League 2026

Net

Place Team Location Rounds Played Season Total
1 Bleecker Reeds Flatiron 1 -20
2 Heavyweights Shaker Heights 1 -17
3 St Joes 2 Logan Square 1 -16
4 The Bleeckards Flatiron 1 -14
5 The Gimps Herald Square 1 -14
6 Drury and Friends St Louis 1 -11
7 Siuuuuuu Cleveland 1 -10
8 Team Simmons Detroit 1 -7
9 Sticky McStickersons DC 1 -5
10 Chicago Shankers Lincoln Park 1 -4
11 ItsChewsdayInnit Indianapolis 1 -4
12 The Van Buren Boys UES 1 -3
13 Better Drurys St Louis 1 -2
14 Local Custys Fishtown 1 -2
15 A Touch of Class LIC 1 E
16 Old Town Sheesh Lincoln Park 1 E
17 Putt Stuff ST Seattle 1 E
18 Blind Squirrels Baltimore 1 1
19 ForePlay Government Center 1 3
20 Fringe Friends GC DC 1 3
21 Hovland Victors Rock Center 1 3
22 Wunder Par River North 1 3
23 ATLads Atlanta 1 4
24 Slice and Dice Erie 1 4
25 BahaUniversity UES 1 5
26 Bushwood Golf Club Nashville 1 5
27 Sponsored by Hager Grand Central 1 5
28 Peaky Putters FiDi 1 7
29 Team Tanner Lincoln Park 1 7
30 ElmTree St Louis 1 9
31 Turf Bags Seaport 1 9
32 Broadway Birdies Herald Square 1 10
33 Diego Pavia’s Stepstool Lincoln Park 1 10
34 Team Aguilar The Loop 1 13
35 3 Fairways and a Maybe Shaker Heights 1 14
36 Pictures or it didn't happen Louisville NuLu 1 14
37 ALTR Minneapolis 1 15
38 Carpet Crushers Rock Center 1 17
39 Caddie Issues Cleveland 1 34

Gross

Place Team Location Rounds Played Season Total
1 Ray's Anatomy DC 1 -15
2 Limp Sticks Lincoln Park 1 -15
3 North Forkers Grand Central 1 -12
4 The Jaggoffs Pittsburgh 1 -11
5 The Jaggoffs Pittsburgh 1 -11
6 TIGERS LAWYERS Nashville 1 -11
7 Team Keyes Louisville NuLu 1 -10
8 3 Off the Tee 2.0 Rockefeller Center 1 -9
9 Max Tanner Than Dan Herald Square 1 -9
10 Skyline GC The Loop 1 -9
11 Denny's Waitresses Grand Central 1 -8
12 LIV over Legacy Herald Square 1 -8
13 Team Alec Schuldt Kirkland 1 -8
14 Bogey Brethren Shaker Heights 1 -7
15 The Bogey Brethren Shaker Heights 1 -7
16 Bunker Busters Cleveland 1 -6
17 Team Teddy Lincoln Park 1 -5
18 Tig-Ole-Gimmes Government Center 1 -5
19 Cranking Drives Minneapolis 1 -1
20 Spitz on it Erie 1 -1
21 Department of Birdies FiDi 1 E
22 McGrew's Goones St Louis 1 E
23 RANGE GOATS Atlanta 1 E
24 Team Fransisco Rockefeller Center 1 E
25 Next Quetty FiDi 1 1
26 Terj Monsters FiDi 1 1
27 Happy Hackers Baltimore 1 3
28 Stadium Sticks Seattle 1 3
29 Flopportunists DC 1 5
30 Agora Golf Dubai 1 6
31 Long Ball and Liabilities Fishtown 1 10
32 Gimme Gang UES 1 12
33 THC Sawgrass Detroit 1 14
34 Hosel Rockets Seaport 1 15
35 Team Pritchett Louisville Downtown 1 15
36 Caddie Chill Yukon 1 21
37 Grip it & Reese It LIC 1 22
38 Sim Misneys Cleveland 1 25
---- ---- ---- ----

Members’ Net

Place Team Rounds Played Season Total